| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 120 | $789,750 | Terminated | C11954956 | 
| 2/4/2025 | 120 | $789,750 | Listed | |
|  | 52 | $836,000 | Terminated | C9351820 | 
| 9/16/2024 | 52 | $836,000 | Listed | |
|  | 7 | $1 | Terminated | C9351172 | 
| 9/16/2024 | 7 | $1 | Listed | |
|  | 34 | $699,950 | Terminated | C9045921 | 
| 7/19/2024 | 34 | $699,950 | Listed | |
|  | 19 | $825,000 | Terminated | C8473644 | 
| 6/24/2024 | 19 | $825,000 | Listed | |
|  | 19 | $2,500 | Terminated | C8330732 | 
| 5/12/2024 | 19 | $2,500 | Listed | |
|  | 49 | $3,100 | Terminated | C8063254 | 
| 2/12/2024 | 49 | $3,100 | Listed | |
|  | 79 | $839,990 | Terminated | C7371684 | 
| 1/1/2024 | 79 | $839,990 | Listed | |
|  | 28 | $3,150 | Terminated | C7380964 | 
| 1/5/2024 | 28 | $3,150 | Listed | |
|  | 27 | $839,880 | Terminated | C7322642 | 
| 11/25/2023 | 27 | $839,880 | Listed | |
|  | 18 | $3,400 | Terminated | C7339604 | 
| 12/4/2023 | 18 | $3,400 | Listed | |
|  | 37 | $1,050,000 | Terminated | C7229220 | 
| 10/18/2023 | 37 | $1,050,000 | Listed | |
|  | 15 | $888,999 | Terminated | C6040800 | 
| 5/24/2023 | 15 | $888,999 | Listed | |
|  | 83 | $849,000 | Terminated | C5942271 | 
| 3/2/2023 | 83 | $849,000 | Listed | |
|  | 8 | $839,000 | Terminated | C6047303 | 
| 4/25/2023 | 8 | $839,000 | Listed | |
|  | 74 | $789,990 | Terminated | C5817447 | 
| 11/4/2022 | 74 | $789,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        