| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 40 | $563,000 | Sold | C12152457 | 
| 5/15/2025 | 40 | $588,000 | Listed | |
|  | 48 | $624,800 | Terminated | C12043604 | 
| 3/26/2025 | 48 | $624,800 | Listed | |
|  | 60 | $625,000 | Terminated | C11939853 | 
| 1/24/2025 | 60 | $625,000 | Listed | |
|  | 41 | $599,000 | Terminated | C9509682 | 
| 10/24/2024 | 41 | $599,000 | Listed | |
|  | 46 | $699,000 | Terminated | C9305732 | 
| 9/7/2024 | 46 | $699,000 | Listed | |
|  | 84 | $748,000 | Terminated | C8443850 | 
| 6/14/2024 | 84 | $748,000 | Listed | |
|  | 25 | $748,888 | Suspended | C7275684 | 
| 11/5/2023 | 25 | $748,888 | Listed | |
|  | 45 | $768,000 | Suspended | C7018306 | 
| 9/20/2023 | 45 | $768,000 | Listed | |
|  | 15 | $618,000 | Suspended | C6790986 | 
| 9/5/2023 | 15 | $618,000 | Listed | |
|  | 28 | $628,000 | Suspended | C6720600 | 
| 8/4/2023 | 28 | $628,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        