| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 9 | $2,549,000 | Terminated | N12170839 | 
| 5/23/2025 | 9 | $2,549,000 | Listed | |
|  | 56 | $2,299,000 | Terminated | N12048026 | 
| 3/28/2025 | 56 | $2,299,000 | Listed | |
|  | 84 | $2,299,000 | Terminated | N8481700 | 
| 6/26/2024 | 84 | $2,299,000 | Listed | |
|  | 64 | $6,000 | Expired | N8273632 | 
| 4/21/2024 | 64 | $6,000 | Listed | |
|  | 23 | $4,500 | Terminated | N8089562 | 
| 2/23/2024 | 23 | $4,500 | Listed | |
|  | 70 | $2,199,000 | Expired | N7319850 | 
| 11/23/2023 | 70 | $2,199,000 | Listed | |
|  | 70 | $4,200 | Expired | N7319878 | 
| 11/23/2023 | 70 | $4,200 | Listed | |
|  | 61 | $5,500 | Terminated | N7026988 | 
| 9/23/2023 | 61 | $5,500 | Listed | |
|  | 60 | $2,249,000 | Terminated | N7027700 | 
| 9/24/2023 | 60 | $2,249,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        