| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 9 | $1,108,500 | Sold | W12243040 | 
| 6/24/2025 | 9 | $1,099,900 | Listed | |
|  | 32 | $1,189,900 | Terminated | W12169654 | 
| 5/23/2025 | 32 | $1,189,900 | Listed | |
|  | 91 | $1,249,900 | Expired | W11926244 | 
| 1/16/2025 | 91 | $1,249,900 | Listed | |
|  | 81 | $1,299,900 | Terminated | W9294093 | 
| 8/30/2024 | 81 | $1,299,900 | Listed | |
|  | 66 | $1,349,900 | Suspended | W8478796 | 
| 6/26/2024 | 66 | $1,349,900 | Listed | |
|  | 73 | $1,399,913 | Terminated | W8028652 | 
| 1/28/2024 | 73 | $1,399,913 | Listed | |
|  | 59 | $3,993 | Terminated | W8059826 | 
| 2/11/2024 | 59 | $3,993 | Listed | |
|  | 43 | $1,149,900 | Terminated | W7359906 | 
| 12/17/2023 | 43 | $1,149,900 | Listed | |
|  | 99 | $1,199,900 | Expired | W6795390 | 
| 9/7/2023 | 99 | $1,199,900 | Listed | |
|  | 9 | $1,099,999 | Terminated | W6770368 | 
| 8/24/2023 | 9 | $1,099,999 | Listed | |
|  | 22 | $1,359,999 | Terminated | W6715384 | 
| 8/2/2023 | 22 | $1,359,999 | Listed | |
|  | 14 | $1,429,999 | Terminated | W6680438 | 
| 7/20/2023 | 14 | $1,429,999 | Listed | |
|  | 16 | $1,499,999 | Terminated | W6638120 | 
| 7/4/2023 | 16 | $1,499,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        