| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 44 | $569,888 | Terminated | W12323450 | 
| 8/4/2025 | 44 | $569,888 | Listed | |
|  | 86 | $575,000 | Terminated | W12130518 | 
| 5/7/2025 | 86 | $575,000 | Listed | |
|  | 12 | $599,000 | Terminated | W12091370 | 
| 4/18/2025 | 12 | $599,000 | Listed | |
|  | 31 | $619,888 | Terminated | W10405301 | 
| 11/3/2024 | 31 | $619,888 | Listed | |
|  | 22 | $649,000 | Terminated | W9384579 | 
| 10/6/2024 | 22 | $649,000 | Listed | |
|  | 44 | $649,000 | Terminated | W7246618 | 
| 10/25/2023 | 44 | $649,000 | Listed | |
|  | 15 | $2,950 | Terminated | W7235132 | 
| 10/19/2023 | 15 | $2,950 | Listed | |
|  | 14 | $680,000 | Terminated | W7208108 | 
| 10/11/2023 | 14 | $680,000 | Listed | |
|  | 383 | $725,000 | Terminated | W5719697 | 
| 8/3/2022 | 383 | $725,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        