| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 5 | $487,000 | Sold | W8451198 | 
| 6/18/2024 | 5 | $489,000 | Listed | |
|  | 20 | $509,000 | Terminated | W8383532 | 
| 5/29/2024 | 20 | $509,000 | Listed | |
|  | 14 | $524,900 | Terminated | W8339746 | 
| 5/15/2024 | 14 | $524,900 | Listed | |
|  | 11 | $549,900 | Terminated | W8299148 | 
| 5/2/2024 | 11 | $549,900 | Listed | |
|  | 9 | $499,900 | Terminated | W8261274 | 
| 4/23/2024 | 9 | $499,900 | Listed | |
|  | 42 | $574,900 | Terminated | W8132482 | 
| 3/11/2024 | 42 | $574,900 | Listed | |
|  | 39 | $574,900 | Terminated | W8036466 | 
| 2/1/2024 | 39 | $574,900 | Listed | |
|  | 73 | $574,900 | Expired | W7310832 | 
| 11/20/2023 | 73 | $574,900 | Listed | |
|  | 38 | $589,900 | Terminated | W7215478 | 
| 10/13/2023 | 38 | $589,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        